Recent 311 Requests
| Request ID | Photo | Service | Date/Time | Zipcode | Status | Summary |
|---|---|---|---|---|---|---|
| 26-00476849 | Noise | 2026-05-22 23:09:39 | 21223 | open | A/C, HVAC units, generators - Every day. 8am to 12am. Currently running at 11pm - Residential | |
| 26-00476848 | ![]() | Parking Complaint | 2026-05-22 23:08:03 | 21213 | open | public property - Abandoned Vehicle / Parked over 48 hours - Hyundai - White - MD - 4E0881 - Sonata - Personal - Vehicle always has a lock on the steering wheel |
| 26-00476847 | BGE-StLighting Cable Faults | 2026-05-22 22:59:04 | 21230 | open | ||
| 26-00476846 | ![]() | Sediment or Erosion Problem | 2026-05-22 22:39:17 | 21211 | open | Yes - Yes - Jhu DSAI construction site - Yes - Email |
| 26-00476845 | Water Leak (Exterior) | 2026-05-22 22:38:16 | 21117 | open | Street - No - Yes - Medium | |
| 26-00476844 | Parking Complaint | 2026-05-22 22:17:36 | 21202 | open | public property - Vehicle in No Parking/Restricted Area (incl permit) - Fire hydrant - Nissan - Black - VA - N/A - Personal | |
| 26-00476843 | Flooded Street | 2026-05-22 22:13:14 | 21209 | open | Up to the curb - Do not know | |
| 26-00476842 | Housing Inspection - Trash and/or Weeds | 2026-05-22 22:12:54 | 21223 | open | Residence - High grass and/or weeds (>8 inches) - Do not know - Yes - No - No | |
| 26-00476841 | Housing Inspection - Trash and/or Weeds | 2026-05-22 22:08:06 | 21223 | open | Residence - High grass and/or weeds (>8 inches) - Do not know - Yes - No - No | |
| 26-00476840 | Bulk Trash Pick Up-Weekday (No Appliances) | 2026-05-22 22:02:57 | 21231 | open | Full bed mattress, desk, mini fridge - Rear | |
| 26-00476837 | BGE-Streets Light(s) Out | 2026-05-22 21:57:13 | 21211 | open | Single light out in block - Front - Light toward end of Cresmont out - Unknown - No | |
| 26-00476831 | City Trash Can or Recycling Cart Lost or Stolen | 2026-05-22 21:54:40 | 21213 | open | Trash can | |
| 26-00476828 | Potholes | 2026-05-22 21:53:07 | 21239 | open | Street - Other - The roads are a mix of potholes & weather related issues I assume nonetheless still detrimental to my vehicle as well as others | |
| 26-00476824 | Storm Inlet Damaged | 2026-05-22 21:51:53 | 21206 | closed | Do not know - it cracked and the water is pouring onto the citizens property - No | |
| 26-00476823 | ![]() | Missed Recycling Pickup | 2026-05-22 21:51:34 | 21230 | open | Yes - After - 05/21/2026 11:30 PM - Yes |
| 26-00476809 | ![]() | Missed Mixed Refuse Pickup | 2026-05-22 21:47:16 | 21202 | open | Yes - 05/22/2026 08:00 AM - Yes |
| 26-00476804 | Housing Inspection - Structural Deficiencies | 2026-05-22 21:46:18 | 21229 | open | Do not know - No - Exterior - Flaking paint is on the wood trim of the front entrance of the house numbered 405. Six houses here are all part of 401 S Beechfield Ave according to the City Code Map. PLEASE NOTE: the Violation Notice on 401 does not mention exterior flaking paint. - See above. - Do not know - No | |
| 26-00476800 | Miscellaneous Sewer Water Investigation | 2026-05-22 21:45:48 | 21201 | open | comp said the storm drain is loose | |
| 26-00476797 | ![]() | Footway/Sidewalk Repair | 2026-05-22 21:45:00 | 21230 | open | Corner damaged - No - No - Yes |
| 26-00476789 | Storm Water In Basement | 2026-05-22 21:39:41 | 21230 | open | Yes - Yes - Toilet - the plumber called and stated he snaked out the line about 90ft and he's hitting something brick and hard there is sewer water in the basement |
Recently Closed 311 Requests
| Request ID | Photo | Service | Date Closed | Zipcode | Status | Summary | Activities |
|---|---|---|---|---|---|---|---|
| 26-00476824 | Storm Inlet Damaged | 2026-05-22 22:41:19 | 21206 | closed | Do not know - it cracked and the water is pouring onto the citizens property - No | ||
| 26-00476485 | Traffic Signal Repairs | 2026-05-22 22:29:41 | 21230 | closed | Vehicular - All out - Emergency - All out signal per CAD# .0015 | ||
| 26-00476715 | Traffic Signal Repairs | 2026-05-22 22:25:27 | 21224 | closed | Vehicular - Signal flashing | ||
| 26-00476606 | Parking Complaint | 2026-05-22 22:14:47 | 21202 | closed | public property - Vehicle blocking traffic flow (bike lanes, pedestrians) - Double parked - Acura - White - Unknown - unkown | ||
| 26-00476782 | No Water | 2026-05-22 22:13:42 | 21217 | closed | Yes - No - No | ||
| 26-00476435 | ![]() | BGE-StLight(s) Out Rear | 2026-05-22 21:55:33 | 21230 | closed | All street lights in block out - 1100 block of clveland st - 2weeks - No | |
| 26-00476743 | Animal Control - Barking Dog | 2026-05-22 21:51:19 | 21218 | closed | No - Yes - 1506 shadyside - 1 - all the time the last 3 days - Large (larger than a tri-cycle) - black - No - No - No | ||
| 26-00476637 | ![]() | Flooded Street | 2026-05-22 21:33:25 | 21214 | closed | Over the curb - Yes | |
| 26-00476659 | Miscellaneous Request | 2026-05-22 20:55:00 | 21223 | closed | Police | ||
| 26-00476619 | ![]() | Miscellaneous Request | 2026-05-22 20:53:27 | 21211 | closed | Power Line/cable down and blocking bike lane | |
| 26-00476433 | Animal Wildlife Complaint | 2026-05-22 20:22:56 | 21224 | closed | Other - window seal - bird with broken wings stuck on window seal of location - Neither - Yes - No - small | ||
| 26-00476679 | Detained Stray Animal Pickup | 2026-05-22 20:17:45 | 21215 | closed | Yes - Dog - Unknown - Stray dog held per NW BCPD - Medium (tri-cycle) - Unknown - N/A | ||
| 26-00476623 | Animal Wildlife Complaint | 2026-05-22 20:12:32 | 21215 | closed | Raccoon - citizen stated a raccoon is inside the home they hit it on the head couple of time they thing it may be dead - lying on the kitchen floor - Neither - Do not know - No - adult | ||
| 26-00476494 | Parking Complaint | 2026-05-22 20:10:38 | 21230 | closed | public property - Vehicle in No Parking/Restricted Area (incl permit) - Fire hydrant - Infiniti - Black - MD - na - suv - Personal | ||
| 26-00476607 | Storm Water In Basement | 2026-05-22 19:44:11 | 21213 | closed | Yes - Yes - Toilet - water is coming from under the toilet and there is no cleanout in front of the property either | ||
| 26-00476624 | No Water | 2026-05-22 19:38:04 | 21217 | closed | Do not know - Do not know - No | ||
| 26-00476641 | Animal Control - Failure to Restrain Animal, Known Owner/Known Address | 2026-05-22 19:17:42 | 21206 | closed | Animal escaped from property - Above location - Large (larger than a tri-cycle) - German shepherd - No | ||
| 26-00476336 | Animal Control - In Danger/Injured/Abused/Neglected | 2026-05-22 19:12:46 | 21223 | closed | Yes - No - animal has been thrown out the window - Yes - No - in the rear of the location - cat - Large (larger than a tri-cycle) - black & white - n/a - No - No | ||
| 26-00476374 | Scooter & E-Bike Complaint-LIME (GREEN) | 2026-05-22 19:11:46 | 21206 | closed | n/a - Other - parked in front of citizen vehicle where handicap ramp is located | ||
| 26-00476487 | Animal Control - Aggressive | 2026-05-22 18:55:05 | 21217 | closed | Yes - Citizen says the dog charged at her. - Dog - Caller is in the home. - No - No - Do not know - Medium (tri-cycle) - Brown - Pit Bull; About 40 lbs; The dog has a vest and leash on |







